NASCAR announced the 2022 stage lengths for the NASCAR Cup Series, NASCAR Xfinity Series and NASCAR Camping World Truck Series.
See the full lists below, with the number under each stage indicating the lap number in which the stage ends.
* signifies a playoff race
NASCAR CUP SERIES
Track | Stage 1 | Stage 2 | Final Stage |
Daytona International Speedway | 65 | 130 | 200 |
Auto Club Speedway | 65 | 130 | 200 |
Las Vegas Motor Speedway | 85 | 165 | 267 |
Phoenix Raceway | 60 | 185 | 312 |
Atlanta Motor Speedway | 105 | 210 | 325 |
Circuit of the Americas | 15 | 30 | 68 |
Richmond Raceway | 70 | 230 | 400 |
Martinsville Speedway | 80 | 180 | 400 |
Bristol Motor Speedway — Dirt | 75 | 150 | 250 |
Talladega Superspeedway | 60 | 120 | 188 |
Dover International Speedway | 120 | 250 | 400 |
Darlington Raceway | 90 | 185 | 293 |
Kansas Speedway | 80 | 165 | 267 |
Texas Motor Speedway — All Star | TBD | TBD | TBD |
Charlotte Motor Speedway | 100 | 200 | 300 (Stage 4 – 400) |
World Wide Technology Raceway at Gateway | 45 | 140 | 240 |
Sonoma Raceway | 25 | 55 | 110 |
Nashville Superspeedway | 90 | 185 | 300 |
Road America | 15 | 30 | 62 |
Atlanta Motor Speedway | 60 | 160 | 260 |
New Hampshire Motor Speedway | 70 | 185 | 301 |
Pocono Raceway | 30 | 95 | 160 |
Indianapolis Motor Speedway Road Course | 15 | 35 | 82 |
Michigan International Speedway | 45 | 120 | 200 |
Richmond Raceway | 70 | 230 | 400 |
Watkins Glen International | 20 | 40 | 90 |
Daytona International Speedway | 35 | 95 | 160 |
*Darlington Raceway | 115 | 230 | 367 |
*Kansas Speedway | 80 | 165 | 267 |
*Bristol Motor Speedway | 125 | 250 | 500 |
*Texas Motor Speedway | 105 | 210 | 334 |
*Talladega Superspeedway | 60 | 120 | 188 |
*Charlotte Motor Speedway Roval | 25 | 50 | 109 |
*Las Vegas Motor Speedway | 80 | 165 | 267 |
*Homestead-Miami Speedway | 80 | 165 | 267 |
*Martinsville Speedway | 130 | 260 | 500 |
*Phoenix Raceway | 60 | 185 | 312 |
NASCAR XFINITY SERIES
Track | Stage 1 | Stage 2 | Final Stage |
Daytona International Speedway | 30 | 60 | 120 |
Auto Club Speedway | 35 | 70 | 150 |
Las Vegas Motor Speedway | 45 | 90 | 200 |
Phoenix Raceway | 45 | 90 | 200 |
Atlanta Motor Speedway | 40 | 80 | 163 |
Circuit of the Americas | 14 | 30 | 46 |
Richmond Raceway | 75 | 150 | 250 |
Martinsville Speedway | 60 | 120 | 250 |
Talladega Superspeedway | 25 | 50 | 113 |
Dover International Speedway | 45 | 90 | 200 |
Darlington Raceway | 45 | 90 | 147 |
Texas Motor Speedway | 40 | 80 | 167 |
Charlotte Motor Speedway | 45 | 90 | 200 |
Portland International Raceway | 25 | 50 | 75 |
Nashville Superspeedway | 45 | 90 | 188 |
Road America | 10 | 20 | 45 |
Atlanta Motor Speedway | 40 | 80 | 163 |
New Hampshire Motor Speedway | 45 | 90 | 200 |
Pocono Raceway | 20 | 40 | 90 |
Indianapolis Motor Speedway — Road Course | 20 | 40 | 62 |
Michigan International Speedway | 30 | 60 | 125 |
Watkins Glen International | 20 | 40 | 82 |
Daytona International Speedway | 30 | 60 | 100 |
Darlington Raceway | 45 | 90 | 147 |
Kansas Speedway | 45 | 90 | 200 |
Bristol Motor Speedway | 85 | 170 | 300 |
*Texas Motor Speedway | 45 | 90 | 200 |
*Talladega Superspeedway | 25 | 50 | 113 |
*Charlotte Motor Speedway Roval | 20 | 40 | 67 |
*Las Vegas Motor Speedway | 45 | 90 | 201 |
*Homestead-Miami Speedway | 45 | 90 | 200 |
*Martinsville Speedway | 60 | 120 | 250 |
*Phoenix Raceway | 45 | 90 | 200 |
NASCAR CAMPING WORLD TRUCK SERIES
Track | Stage 1 | Stage 2 | Final Stage |
Daytona International Speedway | 20 | 40 | 100 |
Las Vegas Motor Speedway | 30 | 60 | 134 |
Atlanta Motor Speedway | 30 | 60 | 135 |
Circuit of the Americas | 12 | 26 | 42 |
Martinsville Speedway | 50 | 100 | 200 |
Bristol Motor Speedway — Dirt | 40 | 90 | 150 |
Darlington Raceway | 45 | 90 | 147 |
Kansas Speedway | 30 | 60 | 134 |
Texas Motor Speedway | 35 | 70 | 147 |
Charlotte Motor Speedway | 30 | 60 | 134 |
World Wide Technology Raceway at Gateway | 35 | 70 | 160 |
Sonoma Raceway | 20 | 45 | 75 |
Knoxville Speedway | 40 | 90 | 150 |
Nashville Superspeedway | 45 | 95 | 150 |
Mid-Ohio Sports Car Course | 15 | 35 | 67 |
Pocono Raceway | 15 | 30 | 60 |
*Lucas Oil Indianapolis Raceway Park | 60 | 120 | 200 |
*Richmond Raceway | 70 | 140 | 250 |
*Kansas Speedway | 30 | 60 | 134 |
*Bristol Motor Speedway | 55 | 110 | 200 |
*Talladega Superspeedway | 20 | 40 | 94 |
*Homestead-Miami Speedway | 30 | 60 | 134 |
*Phoenix Raceway | 45 | 90 | 150 |